Parameters | Unit | Value | |
Stage | nm | Single | Stage |
Operating Wavelength Range | nm | Refer to target curve | |
Peak Insertion Loss | dB | ≤0.8 |
≤0.9 |
Isolation | dB | ≥20 |
≥38 |
Peak to Peak in Error Function Range | dB | ≤0.6 | |
Optical Return Loss (Input & Output) | dB | ≥50 | |
Polarization Dependent Loss | dB | ≤0.1 | |
Polarization Mode Dispersion | ps | ≤0.05 | |
Temperature Dependent Loss | dB | ≤0.15 | |
Maximum Power Handling | mW | 500 | |
Operating Temperature | °C | 0 ~ 70 | |
Storage Temperature | °C | -40 ~ 85 | |
Humidity | -- | 5 ~ 95% | |
Package Size | mm | Standard: Φ5.5xL34(L40 for 900um loose tube) | |
Mini Size: Φ3.0xL25 | |||
Fiber Type |
|
ITU-T G657.A |